Date: 7th September 2019 (Saturday, 6.30am)
Venue: Dataran Dato' Sheikh Ahmad Kangar
Distance : 11KM Run | 5KM Run | 40KM Ride | 24KM Ride
Category / Entry Fees:
Registration → CLICK HERE
Prizes:
CATEGORIES | 1st PLACE | 2nd PLACE | 3rd PLACE | 4th PLACE | 5th PLACE |
CATEGORY A - 11KM FIT RUN MEN (Age 13 to 39 years old) | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
CATEGORY B - 11KM FIT RUN WOMEN (Age 13 to 39 years old) | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
CATEGORY C - 11KM SENIOR FIT RUN OPEN (Age 40 and above) | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
CATEGORY D - 5KM FUN RUN OPEN (Age 7 and above) | RM250.00 | RM200.00 | RM150.00 | RM100.00 | RM50.00 |
CATEGORY E - 24KM CYCLING MEN (Age 13 and above) | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
CATEGORY F - 24KM CYCLING WOMEN (Age 13 and above) | RM400.00 | RM300.00 | RM200.00 | RM150.00 | RM100.00 |
CATEGORY G - 40 KM CYCLING OPEN (Age 13 and above) | RM500.00 | RM400.00 | RM300.00 | RM200.00 | RM100.00 |
Entitlements:
- T-Shirt
- Bib Number
- Snack Pack
- Certificate
- Finisher Medal
Race Kit Collection:
Date : 6th September 2019
Time : 08:30AM - 05:00PM
Venue: UniMAP Holdings Sdn. Bhd., No. 22&24 Taman Kechor Indah Fasa 2, Jalan Abi Tok Hashim, 01000, Kangar Perlis
Closing Date : 31st July 2019
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.